Microsoft Download Center Archive
![]() | Visual Studio Team System 2008 Capabilities White Papers |
These white papers describe the key capabilities of Microsoft Visual Studio Team System 2008 in greater depth.
- Microsoft Visual Studio Team System 2008 is an integrated application life-cycle management (ALM) solution comprising tools, processes, and guidance. These white papers examine the key capabilities of Visual Studio Team System that contribute to the above benefits in greater depth than the original overview white paper.
- Communicate and Collaborate
- Drive Predictability
- Ensure Quality Early and Often
- Integrate Work Frequently
- Making Real-Time Decisions
- Managing Team Workflow
- Using Familiar Tools
Files
![]() | Status: LiveThis download is still available on microsoft.com. The downloads below will come directly from the Microsoft Download Center. |
File | SHA1 Hash | Size |
---|---|---|
![]() | db19ab024498e7f5b15e98e3ac1572b976cacd33 | 1.13 MB |
![]() | d8717312dda65260b6c1c5faf2ea1d75aa1c5fff | 375 KB |
![]() | fbafd29e27eb21ad69e2b01737a762c9037ba7f9 | 627 KB |
![]() | 70ececc8a65dc0eeaa7ae4ea86aea0b91c6287e6 | 912 KB |
![]() | c2b63db141b0c140a0f78f4bf70ce6ff1dd9250b | 749 KB |
![]() | 9133356354865c1c6f8479e26d74e8dd7a429e61 | 1,007 KB |
![]() | 77192600c7d1812fd6c43d4e29ce8b0d32545032 | 878 KB |
![]() | d95ce7cabcd1efd9a254443f660fb769b2e25bcc | 394 KB |
![]() | 7ce2d55d7e1decf5e6f84b3708efd207bb277fba | 657 KB |
![]() | aed5c530af6679300c7dde9a8b8bcc01af389bc0 | 314 KB |
![]() | 26a85715838cdf0604a054020e78ec429ecabcec | 388 KB |
![]() | 1d595f991c2bed88e78ecece43e37638a301f211 | 593 KB |
![]() | 3ef6bf32becd037b15f58fba72bb8c9389330178 | 787 KB |
![]() | 8768739439aead5d70543a5a3bf95e9ad485e501 | 795 KB |
![]() | 2858a4bde507a67ce1a79c803b09fe15e9945d6e | 978 KB |
![]() | b50028bdf7401e677c0a7bd640a63235be1c16f5 | 1.15 MB |
![]() | 178bc10896de403bfd982f987ac705fdd7e3d2e4 | 1.02 MB |
![]() | 3b77cace39726e660bba4a7af0da7dae73363d2e | 1.33 MB |
![]() | 2aa63ddd90e57fe17f13353eebf8101798218333 | 706 KB |
![]() | 28cfd2c22128d3adff02238f01ef0531ebe99cfe | 614 KB |
![]() | 00959b6ecf621c1958036fa0f3f323f41a52aa8c | 841 KB |
File sizes and hashes are retrieved from the Wayback Machine’s indexes. They may not match the latest versions of files hosted on Microsoft servers.
This download includes .xps files. XPS was a Microsoft document format intended to replace PDF. To view these files, you may need to install the XPS Essentials Pack.
System Requirements
Operating Systems: Windows 2000, Windows Vista, Windows XP
- To view the Word document, you'll need a copy of Microsoft Office Word 2007, or Microsoft Word 97 or later with the free Microsoft Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats.
To view the PDF file, you'll need a PDF reader, such as the free Adobe Acrobat Reader.
To view the XPS file, you'll need Windows Vista, or the Microsoft XML Paper Specification Essentials Pack.
Installation Instructions
- Download these white papers in your choice of the following formats: Microsoft Word document (DOCX), PDF file or XPS file.