Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Albania.pdfSHA1: 127b938310d81303551943c79bec6e8a0addb7e2 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Algeria.pdfSHA1: fc7d1f8d913daa38d4fc7d4975de9f76207e2de3 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Angola.pdfSHA1: 7b10c7769df5634c3b15e3071b47beacad045b10 | 358 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Argentina.pdfSHA1: 27be83b2eba15ed5ebbfc231aa49334dd383126f | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Australia.pdfSHA1: 4ca31a4105bd5b2d6ff53e0164cfb229ec35cab6 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Austria.pdfSHA1: f513ac755b9ba665cfe3fe373b0ab5e85162e213 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Bahamas, The.pdfSHA1: 203f71e625e6922e947299526e93b5d548a3c04c | 358 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Bahrain.pdfSHA1: 1e9c5dec5698e45303e4a363dcef61e106070d4f | 358 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Bangladesh.pdfSHA1: b0a1f87655778a3d5c4843127106b093548a6531 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Belarus.pdfSHA1: c40378f11558c43afbe4d76a8e9218662b48787b | 394 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Belgium.pdfSHA1: cad9c8767725a0c7c1d20c2189d40843eb5461b4 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Bolivia.pdfSHA1: 13e5cbf292d9dd943fefbfd1bf905d8a60a4c2c1 | 366 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Brazil.pdfSHA1: 3d290074756f53a4ff652d70d1afaa6df0089951 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Bulgaria.pdfSHA1: b3569f74ace125d7dfc18ebe205a00cf23d031d3 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Canada.pdfSHA1: fbafda13cb01f8f758d8fbcf7e191923907c8f11 | 394 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Chile.pdfSHA1: 85988615aa17d5cc4e3ba152a81b57f8a192b4d7 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_China.pdfSHA1: b81e067697c539a64505147b43ff8bd462d56806 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Colombia.pdfSHA1: 9dd7997a4cc6531bcbd60c4ffc2216b110ddf109 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Costa Rica.pdfSHA1: f04df997331a4b8e5f36b28a79c7c98b06ec8052 | 390 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Croatia.pdfSHA1: e2eb68ee8a738e26f759c318ebf695ebe4e4ff25 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Cyprus.pdfSHA1: 23c5a29cf09399512de1944f542d6c9bbc81a05c | 392 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Czech Republic.pdfSHA1: df88c57a6ff371b71ba19a580c6261ea6f869531 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Denmark.pdfSHA1: a9768717687e235e2afd90c66a57ffc6f7b0052f | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Dominican Republic.pdfSHA1: 1fc4d3cff6f87fd481f9c1afc20c32e621a8e308 | 398 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Ecuador.pdfSHA1: 6b4645b3459244c29affe94bd563d736d34189d3 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Egypt.pdfSHA1: fe039f797c1e663167dd32ab51733c9c0dc2ee7b | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_El Salvador.pdfSHA1: ceec24ddb5336610558178045e81b2d0ebeaf423 | 392 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Estonia.pdfSHA1: 353faf328a95f02be701adf66daa7284583dbf03 | 391 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Finland.pdfSHA1: 260a966e081fbd986bc61d7c6f6afa2394c261b7 | 390 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_France.pdfSHA1: 3004b81dbab7a6b19e0bd52d0ec6d4748f9fdc03 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Georgia.pdfSHA1: 44e1115c3ac0c40801eff3f876ec4cf61201f444 | 397 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Germany.pdfSHA1: a400660ac6e3d137f6394aea5ef6587103669ef7 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Greece.pdfSHA1: c967e4a1d4c138c65f817c9c2b64152b49aeac91 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Guatemala.pdfSHA1: 280576867a770a435f4538ae2ad1d83ee818bc38 | 394 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Honduras.pdfSHA1: 5ed35fc8c999c2d7f0e785699e576da7cee6f391 | 357 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Hong Kong SAR.pdfSHA1: f0bdb46538e81a2566904c5c641c7e29df9cdda9 | 397 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Hungary.pdfSHA1: 7b1640630e4f3a4ef58760486bbd765842d8c277 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Iceland.pdfSHA1: 47215f67f213045acb152a29dd9fb3729aa6559b | 380 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_India.pdfSHA1: d4652671f2540ccc254954bc1c232794c7f49b91 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Indonesia.pdfSHA1: 5e3ad2418748b449906586ecbdf1443fe4506c29 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Iraq.pdfSHA1: 44a70d4ff9a217fece0bfb10835f962957accb35 | 387 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Ireland.pdfSHA1: c19efbf0e62cb80b5d1d519134b4406bc0aa0c9a | 392 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Israel.pdfSHA1: de3d30c80a691ff372879d801601d2d89a48d58e | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Italy.pdfSHA1: ee74dd5eaa5ac45b8251a0b1e1175560e854de3a | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Jamaica.pdfSHA1: 3614465aaac827890784714adf1780b19a95ba6a | 384 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Japan.pdfSHA1: d540c2b6fdc0d950b85deac06ca1d1a060682d05 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Jordan.pdfSHA1: 9e4950c159a5f236b08fbd391c560234f610f53e | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Kazakhstan.pdfSHA1: 4dbdac989589629f25139ae6c713627d33135c61 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Kenya.pdfSHA1: ab4a41750f433d0b0a2e27ed435c150b137f7a7b | 392 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Korea.pdfSHA1: 289da65264c11947b35019919a1f5ebef28e12ae | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Kuwait.pdfSHA1: e5b76ee8811bcc8ab3ab2828ac3677a26b38045f | 393 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Latvia.pdfSHA1: 250e827d9e60c4dd72c6a9e9f8da92d268d29936 | 394 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Lebanon.pdfSHA1: 027f80a99cfb4d65601d067539f00c0821be40ca | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Lithuania.pdfSHA1: 9b8c1588c179c2c2029e014f7178b23fd3956398 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Luxembourg.pdfSHA1: 2bd2e1749587676dcab7452f8d3c87b24fb4d0d3 | 366 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Macao SAR.pdfSHA1: 50be765082fe6d88b419b2ca107a9b3cfb70fb66 | 367 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Malaysia.pdfSHA1: e4545b024d1ade120090776754f401f2a0d267e9 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Malta.pdfSHA1: 6a2f202cc644d12048980e235684fb87f3534b9c | 365 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Mexico.pdfSHA1: ca6d2d404e86b24f95f3c0522ea43ba36ce2377a | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Moldova.pdfSHA1: 365b78943053ecf2517888e6e33e714613b3628e | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Mongolia.pdfSHA1: fad77256ccf29324987edc2278de64ced18697d5 | 366 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Morocco.pdfSHA1: e042ee0fc6656f5010937313cf44e82417de661d | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Nepal.pdfSHA1: c02cb22c3460a67f91d4e627f1bdf2d2f8e387c3 | 394 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Netherlands.pdfSHA1: 43d91a4b6f654980b665537dc586097c400f0740 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_New Zealand.pdfSHA1: 27a2ab6688e5dad930b9cd3770c051e710fb578f | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Nicaragua.pdf | |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Nigeria.pdfSHA1: e2faf7b2753242c2a6f4bdb0ce5cd3d1a0bfcb9e | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Norway.pdfSHA1: 598ff0c573d7e9fa68c5084a8982eff6a9b20115 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Oman.pdfSHA1: 7d83072e4d5de3b615dd817f65a5686a7cb03454 | 365 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Pakistan.pdfSHA1: c6b446b32e918d1de17650848b0554d09b6d422a | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Palestinian Authority.pdfSHA1: e8e15ed4f6b7c8e00f9dfec09b38aa984de085d6 | 397 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Panama.pdfSHA1: ff72f8585c2389e5411cbb1e83be900cff28370d | 391 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Paraguay.pdfSHA1: 5d2ed7594ffbf22160478a15f24b7e45e4a60146 | 365 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Peru.pdfSHA1: f9ee0cdd156b673cfb446374553d409f10ac3ba6 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Philippines.pdfSHA1: d752a4021bc157e39550276ca0a32bf3052e4549 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Poland.pdfSHA1: a4528bba6e1e9f53a44a402b7cff2b00a2587467 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Portugal.pdfSHA1: e1996ccee35c706a9283898bc46e9522295cc5c1 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Puerto Rico.pdfSHA1: ec3383fa1adb1c70cb8be7202ab1494090ea2418 | 394 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Qatar.pdfSHA1: d188d9aeda12992be1b6a01787da3e122b2b6494 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Romania.pdfSHA1: 79504fe038c2706ce21a1a36c0deb459615609be | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Russia.pdfSHA1: 4a65c80c10f44701c580bb43b5a053ef8c712a72 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Saudi Arabia.pdfSHA1: 4c9869dfca3103b6d660c861e9188c76deb71d44 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Senegal.pdfSHA1: 84379a93475d574248ef79fdec24427495d60dd1 | 392 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Serbia.pdfSHA1: 92042e56e659dce2c7aa782e5f0fbec9c7400073 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Singapore.pdfSHA1: a5041d9203562b4a80c832eaf8dad00292752ae7 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Slovakia.pdfSHA1: ce3236f843a39ee8465cb49b3b6d1d05bfccd439 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Slovenia.pdfSHA1: bbb1acb52318547c9291481d7c98eac3a75852ff | 393 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_South Africa.pdfSHA1: f8606fb0eaa00eb3bbd4a844a40c7764fb471888 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Spain.pdfSHA1: 40753729764c04374557de45e6da089c3b6a3007 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Sri Lanka.pdfSHA1: 92908e6a0a29a65093b1adc5de7fa0fc575f196f | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Sweden.pdfSHA1: bc7e994affce2fbf84b71004a040e2736ead45a9 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Switzerland.pdf | |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Taiwan.pdfSHA1: bea74dfd60ebd6dcdd84b3ee069c6d9d8b54ad01 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Tanzania.pdfSHA1: 461bd1cc77cddbb5daef46472c6b55a4ac566ef2 | 367 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Thailand.pdfSHA1: f74d3cec6fad4cce3aac4541ffb1c5bb630ec1b0 | 397 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Trinidad and Tobago.pdfSHA1: 5e27fc1c24992129cd6d2ac5d2622ec872ce01c3 | 391 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Tunisia.pdfSHA1: 6b56c9c30155e5556aaf933213172e9fb3010c21 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Turkey.pdfSHA1: a060e0834e78f1ad238d28fc9e7d3bc8af64ed06 | 397 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Ukraine.pdfSHA1: 0d824fd9548b6243c1674a02536cdbc7fb2081f7 | 395 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_United Arab Emirates.pdfSHA1: cb66e806a78b8338400a9668b63bab03a7dffa35 | 397 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_United Kingdom.pdfSHA1: 56db59876af48150cbec74434b81a4d884ece8f6 | 397 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_United States.pdfSHA1: 90bcbcef50acc96d15be6ddb4c6064ef23e85316 | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Uruguay.pdfSHA1: c1b41ba2ca18c2ad83e90f78e1f61649a49446ac | 390 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Venezuela.pdfSHA1: 7548d030d7c55a9719b08c642533977318ed189b | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Vietnam.pdfSHA1: dc1991e13ab96550df241338a3a7f6121e4233aa | 396 KB |
Microsoft_Security_Intelligence_Report_Volume_18_Regional_Threat_Assessment_Zimbabwe.pdfSHA1: 32ec507c608dc53afdadd2c5e084ec6b7c3397c3 | 358 KB |