Microsoft Download Center Archive
![]() | System Center Management Packs for Open Source Software |
The Management Packs for Open Source Software enable discovering, monitoring, and managing MySQL Server and Apache HTTP Server with System Center 2016 Operations Manager and System Center 1801 Operations Manager
- The Management Packs for Open Source Software enable discovering, monitoring, and managing MySQL Server and Apache HTTP Server with System Center 2016 - Operations Manager. They provide reactive and proactive monitoring of MySQL Server and Apache HTTP Server running on Linux operating systems. The monitoring provided by the Open Source Software management packs includes availability and configuration monitoring, performance data collection, and default thresholds. In addition to health monitoring capabilities, the Open Source Software management packs include reports, diagnostics, tasks, and views that enable near real-time diagnosis and resolution of detected issues.
Feature Summary
Apache HTTP Server- Supports Apache HTTP Server version 2.2 and 2.4
- Provides monitoring of busy and idle workers
- Provides monitoring of resource usage - memory and CPU
- Provides statistics for virtual hosts such as "Requests per Minute" and "Errors per Minute"
- Provides alerting for SSL Certificate expiration
- Supports MySQL Server version 5.0, 5.1, 5.5, 5.6, and 5.7
- Supports MariaDB Server version 5.5, and 10.0
- Provides monitoring of databases
- Provides monitoring of disk space usage for server and databases
- Provides statistics for Key Cache, Query Cache, and Table Cache
- Provides alerting for slow queries, failed connections, and full table scans
Files
![]() | Status: LiveThis download is still available on microsoft.com. The downloads below will come directly from the Microsoft Download Center. |
File | Size |
---|---|
![]() SHA1: b6edc7bac7e467122503890162b00f1cdf84e1e3 | 71 KB |
![]() SHA1: 7c02ef173ccbb69fe62afe29b6d32cfae32f8bb6 | 69 KB |
![]() SHA1: 40955a87d77863455844a994a3293a3e711a084d | 235 KB |
![]() SHA1: e3d01480ae45cbd08eb2d21d6d8d5a0cd5a9e332 | 172 KB |
![]() SHA1: c63923a50affc77c58fe500033734743c94c87d7 | 173 KB |
![]() SHA1: 2da804a13bb5c6d16e1accbfdcc2d5d51209f787 | 187 KB |
![]() SHA1: d79443ec5900f6edc49965de06430fc8e4964e51 | 186 KB |
![]() SHA1: 9c471c9d4eba084c83d186ea613964bea0567205 | 190 KB |
![]() SHA1: a24e3e0f0452996c9626fb06ca571dab314ecba4 | 192 KB |
![]() SHA1: c9210845f66ebcaafbcaa284f7331d211fb4f0d6 | 192 KB |
![]() SHA1: 9f0f24d1ee1af014a0b0b59027cbeecc72109482 | 182 KB |
![]() SHA1: d0e9a2051221f209a89442b0b5f3b58f056becad | 177 KB |
![]() SHA1: cb56cfe4896545fb921f1de24fe93edbebb4ec04 | 235 KB |
![]() SHA1: 7f0436cad01653c08b9464ac8d0c17fbb481f808 | 186 KB |
![]() SHA1: a47c2cc2921577cbfaa983c8afbe02fdf1c759c0 | 189 KB |
![]() SHA1: b41e75547cbbc3809ecf5565bc2116502220a6e6 | 186 KB |
![]() SHA1: e47f1fbc091ba87fefbe3883594df4ef7650efab | 191 KB |
![]() SHA1: 09fbfd3179e80d8b66a9580332248bdee2014816 | 191 KB |
![]() SHA1: 42d2d9687cdbed48ef763c05ca1a84075f38014d | 184 KB |
![]() SHA1: 6b138f879fc696503be1936ccd4c306f4d2f2960 | 186 KB |
File sizes and hashes are retrieved from the Wayback Machine’s indexes. They may not match the latest versions of files hosted on Microsoft servers.
System Requirements
Operating Systems: Linux, Windows Server 2012 R2, Windows Server 2016
- System Center 2016 - Operations Manager
- System Center 1801 - Operations Manager
Installation Instructions
- Install the latest UNIX and Linux management packs for the UNIX and Linux versions you are using. These management packs are located on the System Center Operations Manager media or as part of Update Rollup releases
- Download and install the management packs for the Open Source Software components you are using (MySQL Server or Apache HTTP Server)
- Follow the configuration options located in the MySQL or Apache MP guide