Microsoft Download Center Archive
![]() | Business Productivity Infrastructure Optimization (BPIO) University 2009 Instructor-led Training Collateral for Business Intelligence |
Training Collateral for Delivering Business Productivity Infrastructure Optimization (BPIO) University 2009 Business Intelligence Track.
- Training Collateral for Delivering Business Productivity Infrastructure Optimization (BPIO) University 2009 Business Intelligence Track.
Files
![]() | Status: LiveThis download is still available on microsoft.com. The downloads below will come directly from the Microsoft Download Center. |
File | Size |
---|---|
![]() SHA1: fbecd3ef3b1d4afd810546833303195b7eb348d4 | 40 KB |
![]() SHA1: 1a8cb6050836950ab6a14a0e4f12abbc6e10ad83 | 7.16 MB |
![]() SHA1: fdeca5a590d77c76ea1cdb88f01dd9f4955ece51 | 5.79 MB |
![]() SHA1: 3c4d9fea4d326c8600a27014b747aa31bbfe989d | 1.98 MB |
![]() SHA1: 5e2c346bcd0ae144234acb03f80b6a0d2b71a7ae | 19.53 MB |
![]() SHA1: 4432e6c25ac8ae6e601fc941af414934d034a848 | 97.17 MB |
File sizes and hashes are retrieved from the Wayback Machine’s indexes. They may not match the latest versions of files hosted on Microsoft servers.
System Requirements
Operating Systems: Windows Vista, Windows XP
- 2007 Microsoft Office System
Installation Instructions
- Click on download button and save file to desired location on local machine when prompted. Click on compressed file and select extract content.