Microsoft Download Center Archive
![]() | Business Productivity Infrastructure Optimization (BPIO) University 2009 Instructor-led Training Collateral - Fundamentals |
Training Collateral for Delivering Business Productivity Infrastructure Optimization (BPIO) University 2009.
- Training Collateral for Delivering Business Productivity Infrastructure Optimization (BPIO) University 2009.
Files
![]() | Status: LiveThis download is still available on microsoft.com. The downloads below will come directly from the Microsoft Download Center. |
File | SHA1 Hash | Size |
---|---|---|
![]() | 8a605be5be596ade1bad589c4a4dcf8505a9df41 | 40 KB |
![]() | 8a9c6c868dce9aee691d712e37d856327d103466 | 4.04 MB |
![]() | 7a28c3d1ba5b2a5fa777fce15c8271d685a9246f | 4.91 MB |
![]() | c945655050c33b8d5901122424dbd87a0af98d17 | 4.79 MB |
![]() | 2ca3c86eb584d0da2a8ae156882c1af64d5be667 | 676 KB |
![]() | 3fc8e4a36321a953c1cd4beb97eeb4f505f14dcf | 39.10 MB |
![]() | 132fd5a733ace341e143f2ece7592eed81e80cdc | 33.01 MB |
![]() | 047fc423ee85d4425d804b05d9a6971e82bff03a | 39.10 MB |
![]() | 1fd0fe7d1de50231d961fc215484a0fa7f6631d1 | 33.01 MB |
![]() | 696f6ddde8f12e1d72db2d21b7ad4aaafdb828ef | 16.59 MB |
File sizes and hashes are retrieved from the Wayback Machine’s indexes. They may not match the latest versions of files hosted on Microsoft servers.
System Requirements
Operating Systems: Windows Vista
- 2007 Microsoft Office System
Installation Instructions
- Click on download button and save file to desired location on local machine when prompted. Click on compressed file and select extract content.